Sauer MPT35 MPT44 MPT46 Hydraulic Aixal Piston Pump, MPT046 Hydraulic Pump
MPV MPT series hydraulic pump is an efficient and reliable hydraulic transmission device, commonly used in industrial, construction and agricultural machinery and other fields. It belongs to the plunger hydraulic pump type, usually with high working pressure and good durability, suitable for occasions requiring high performance and long-term stable operation.
Model | MPV25 | MPV35 | MPV44 | MPV46 | MPT25 | MPT35 | MPT44 | MPT46 |
|
Pump Configuration | Single Variable Pump | Tandem Variable Pump |
Displacement cm3/rev (in3/rev) | 24.6 (1.50) | 35.0 (2.14) | 43.5 (2.65) | 46.0 (2.81) | 24.6 x 2 (1.50 x 2) | 35.0 x 2 (2.14 x 2) | 43.5 x 2 (2.65 x 2) | 46.0 x 2 (2.81 x 2) |
|
|
Moment of Inertia kgm2 (lbft2) | 0.0018 (0.043) | 0.0031 (0.072) | 0.0030 (0.071) | 0.0050 (0.120) | 0.0037 (0.088) | 0.0061 (0.145) | 0.0060 (0.140) | 0.0100 (0.240) |
|
Mounting (SAE flange) | SAE "B" | SAE "B" | SAE "B" | SAE "B" | SAE "B" | SAE "B" | SAE "B" | SAE "B" |
|
Port Connections | Twin | Twin | Twin | Twin | Twin | Twin | Twin | Twin |
|
Integral Charge Pump (std) cm3/rev (in3/rev) | / | 11.8 (0.72) | 11.8 (0.72) | 13.9 (0.85) | / | 16.4 (1.00) | 16.4 (1.00) | 22.9 (1.40) |
|
Charge Relief Valve bar (psi) | 14.0 (200) | 14.0 (200) | 14.0 (200) | 19.5 (285) | 14.0 (200) | 14.0 (200) | 14.0 (200) | 19.5 (285) |
|
System Pressure Regulation Settings: bar (psi) | 140-345 (2030-5000) |
Displacement Limiters | - | - | - | Option | - | - | - | Option |
|



