A4vg28 A4vg40 A4vg56 A4vg71 A4vg90 A4vg125 A4vg180 A4VG250 Axial Piston Variable Hydraulic Piston Pump
Size | 28 | 40 | 56 | 71 | 90 | 125 |
Displacement geometric, per revolution |
| Vg max | cm³ | 28 | 40 | 56 | 71 | 90 | 125 |
Nominal pressure |
| pnom | bar | 400 | 400 | 400 | 400 | 400 | 400 |
Maximum pressure |
| pmax | bar | 450 | 450 | 450 | 450 | 450 | 450 |
Maximum speed | at Vg max | nnom | rpm | 4250 | 4000 | 3600 | 3300 | 3050 | 2850 |
Intermittent 1) | nmax | rpm | 5000 | 5000 | 4500 | 4100 | 3800 | 3450 |
Flow | at Vg max and nnom | qV nom | l/min | 119 | 160 | 202 | 234 | 275 | 356 |
Power | at qV nom and Δpnom2) | P | kW | 79 | 107 | 134 | 156 | 183 | 238 |
Torque | at Vg max and Δpnom | M | Nm | 178 | 255 | 357 | 452 | 573 | 796 |
Weight (approx.) |
| m | kg | 29 | 31 | 38 | 50 | 60 | 80 |














