Rexroth A4VG28 A4VG40 A4VG56 A4VG71 A4VG90 A4VG125 A4VG180 Rexroth Variable Hydraulic Pump
Model | Displacement Range | Pressure Rating | Flow Rate Range | Applications |
A4VG28 | 28 - 140 cc/rev | Up to 400 bar | 30 - 170 lpm | Light-duty industrial, mobile |
A4VG40 | 40 - 180 cc/rev | Up to 400 bar | 40 - 220 lpm | Industrial, mobile, marine |
A4VG56 | 56 - 280 cc/rev | Up to 400 bar | 60 - 340 lpm | Medium to heavy-duty industrial, mobile |
A4VG71 | 71 - 355 cc/rev | Up to 400 bar | 80 - 410 lpm | Heavy-duty industrial, mobile |
A4VG90 | 90 - 450 cc/rev | Up to 400 bar | 100 - 500 lpm | Mining, marine, large industrial |
A4VG125 | 125 - 630 cc/rev | Up to 400 bar | 140 - 710 lpm | Large-scale industrial, marine |
A4VG180 | 180 - 900 cc/rev | Up to 400 bar | 200 - 1000 lpm | Large-scale industrial, marine, offshore |





